<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://propthink.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.7.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.3" -->
<!-- generated-on="November 22, 2013 8:11 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://propthink.com/</loc>
		<lastmod>2013-11-22T20:11:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://propthink.com/no-news-for-qlti-yet-the-stock-is-going/</loc>
		<lastmod>2013-11-22T20:11:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/canadian-acquisitions-qlt-inc-fits-the-trend/</loc>
		<lastmod>2013-11-22T20:10:31+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/greed-is-good/</loc>
		<lastmod>2013-11-22T20:08:52+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/threshold-pharmaceuticals-early-data-on-th-302-for-glioblastoma/</loc>
		<lastmod>2013-11-22T17:40:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/sanofi-and-regenerons-ra-drug-plays-in-an-increasingly-crowded-market/</loc>
		<lastmod>2013-11-22T17:28:34+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/forest-scores-an-incomplete-grade-for-cariprazine/</loc>
		<lastmod>2013-11-21T18:01:00+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/abbevieenantas-hep-c-regimen-shows-positive-results-in-phase-3-trial/</loc>
		<lastmod>2013-11-20T20:34:34+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amgens-pcsk9-inhibitor-beneficial-to-cholesterol-levels/</loc>
		<lastmod>2013-11-20T19:35:49+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/antibiotic-play-top-holding-2014/</loc>
		<lastmod>2013-11-20T18:47:41+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/previewing-mako-surgicals-first-quarter-a-pivotal-earnings-release/</loc>
		<lastmod>2013-11-20T00:12:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/omontys-4q-sales-disappoint-affy-heading-lower/</loc>
		<lastmod>2013-11-20T00:12:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/optimers-up-for-sale-fundamental-short-is-off-the-table/</loc>
		<lastmod>2013-11-20T00:12:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/galt-10-22-13/</loc>
		<lastmod>2013-11-20T00:11:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/xenoports-tecfidera-looks-good-far-next-steps-unclear/</loc>
		<lastmod>2013-11-20T00:11:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/fda-isnt-pleased-mimedx/</loc>
		<lastmod>2013-11-20T00:11:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/one-of-chemocentryxs-phase-iii-trials-just-failed/</loc>
		<lastmod>2013-11-20T00:11:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/dont-be-fooled-by-celsions-price-action/</loc>
		<lastmod>2013-11-20T00:11:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/immunogen-stops-lung-cancer-trial-shares-fall-20/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/kalobios-gets-orphan-designation-cystic-fibrosis-drug/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/endo-health-expand-buying-paladin-labs/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/mercks-new-hpv-vaccine-effective-protecting-9-types-hpv/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/whose-teva-anyway/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/intermunes-esbriet-sales-surprise-upside/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/update-sunshine-heart/</loc>
		<lastmod>2013-11-20T00:09:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/kalobios-cuts-net-loss-third-quarter-reiterates-milestones/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/coronado-discontinues-phase-2-crohns-study-due-lack-efficacy/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/alexion-good-news-rare-disease-front/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/easier-to-move-the-needle-when-you-think-small-shire-buys-viropharma/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/salix-jumps-santarus-new-powerhouse-gastrointestinal-space/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/nps-pharmaceuticals-guidance-raised-shares-lag/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/dendreon-investor-call-optimistic-case-die/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/generic-competition-clock-keeps-ticking-teva/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/srpt-11-12-13/</loc>
		<lastmod>2013-11-20T00:08:18+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/surprises-endo-health-paladins-3q-results/</loc>
		<lastmod>2013-11-20T00:08:17+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amgens-melanoma-treatment-has-positive-interim-phase-3/</loc>
		<lastmod>2013-11-20T00:08:17+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/its-a-bit-early-to-go-big-but-acelrx-has-a-pivotal-2014/</loc>
		<lastmod>2013-11-20T00:03:10+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/viropharmas-core-business-accelerating-new-opportunities-emerge/</loc>
		<lastmod>2013-11-19T23:12:52+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/propthinks-biotech-roundup-top-stories-week/</loc>
		<lastmod>2013-11-19T07:07:44+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/long-case-zogenix-300m-nols-factored/</loc>
		<lastmod>2013-11-19T07:07:19+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/shangpharma-nyse-shp-takeover-bid-taken-lightly-by-investors/</loc>
		<lastmod>2013-11-18T07:53:09+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/interest-in-amarin-nasdaq-amrn-mounting-ahead-of-fda-decision-on-amr101-takeover-speculation/</loc>
		<lastmod>2013-11-18T07:53:09+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/eli-lillys-nyse-lly-cymbalta-gets-6-months-additional-patent-life-next-major-catalyst-is-alzheimers-program-results/</loc>
		<lastmod>2013-11-18T07:53:08+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/alexza-pharmaceuticals-nasdaq-alxa-3rd-time-the-charm/</loc>
		<lastmod>2013-11-18T07:53:08+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/whats-behind-the-surge-in-chelsea-therapeutics-nasdaq-chtp-shares/</loc>
		<lastmod>2013-11-18T07:53:08+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/rexahn-nyse-amex-rxx-4-consecutive-sessions-of-gains-suggest-price-may-have-topped/</loc>
		<lastmod>2013-11-18T07:53:08+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/stomach-cramps-for-sucampo-nasdaq-scmp/</loc>
		<lastmod>2013-11-18T07:53:08+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/qlti-repositioning-to-return-value-to-shareholders/</loc>
		<lastmod>2013-11-18T07:53:08+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/lowered-2012-expectations-a-recurring-theme-for-mako-surgical/</loc>
		<lastmod>2013-11-18T07:53:07+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/arena-pharmaceuticals-up-on-takeover-chatter/</loc>
		<lastmod>2013-11-18T07:53:07+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/questcor-qcor-getting-a-pre-market-bounce-off-yesterdays-fall-out-analysts-defending-against-negative-report/</loc>
		<lastmod>2013-11-18T07:53:07+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/chelsea-therapeutics-ceo-resigns-co-explores-strategic-alternatives/</loc>
		<lastmod>2013-11-18T07:53:07+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/orexigen-therapeutics-contrave-trial-enrolling-at-light-speed-positive-implications-for-orex-vvus-and-arna/</loc>
		<lastmod>2013-11-18T07:53:07+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/ompi-up-on-continued-rumors-of-takeover-bid-evidence-yesterday/</loc>
		<lastmod>2013-11-18T07:53:07+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/merck-positive-phase-iii-results-on-osteoporosis-candidate-good-news-but-largely-expected/</loc>
		<lastmod>2013-11-18T07:53:06+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/complete-genomics-gnom-gaining-momentum-on-new-differentiated-gene-sequencing-platform-take-out-speculation/</loc>
		<lastmod>2013-11-18T07:53:06+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/affymax-takeda-gain-exposure-in-supplier-deal-on-omontys/</loc>
		<lastmod>2013-11-18T07:53:06+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/ampe-raises-capital-after-mixed-optina-data-pre-market-declines-could-persist/</loc>
		<lastmod>2013-11-18T07:53:06+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/acadia-down-on-am-831-discontinuation-updates-on-pimavanserin-later-today/</loc>
		<lastmod>2013-11-18T07:53:06+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/alnylam-positive-clinical-results-for-gene-knockdown-therapy-validates-rnai-mechanism-candidate-advances-to-phase-ii/</loc>
		<lastmod>2013-11-18T07:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/qlti-turnaround-plan-underappreciated-according-to-analyst-price-target-increased-to-11/</loc>
		<lastmod>2013-11-18T07:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/jnj-sales-lower-than-analyst-expectations-decreases-2012-outlook/</loc>
		<lastmod>2013-11-18T07:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/anthera-pharmaceuticals-final-data-from-pearl-sc-phase-ii-study-bodes-well-for-proposed-phase-iii-program-hgsi-take-out-demonstrates-value-for-lupus-treatments/</loc>
		<lastmod>2013-11-18T07:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/nanosphere-nsph-2q-revenue-shortfall-preannouncement-cash-use-heavy/</loc>
		<lastmod>2013-11-18T07:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/buying-momentum-on-bavituximab-earnings-for-peregrine/</loc>
		<lastmod>2013-11-18T07:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/allos-bouncing-after-yesterdays-odd-fall-hgsi-continues-to-hover-below-acquisition-price/</loc>
		<lastmod>2013-11-18T07:53:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/high-hopes-in-animal-models-but-far-from-sufficient-for-stem/</loc>
		<lastmod>2013-11-18T07:53:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/vivus-qsymia-formerly-qnexa-wins-fda-approval-without-onerous-restrictions-take-out-speculation-likely-to-drive-vvus-shares-higher/</loc>
		<lastmod>2013-11-18T07:53:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/medtronic-likely-to-benefit-from-st-judes-share-loss-in-key-cardiac-rhythm-management-segment/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amarin-link-gaffe-pushes-shares-higher/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/novartis-maintains-2012-outlook-even-as-top-line-shrunk-profits-unmoved/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/baxter-posts-impressive-2q-earnings-and-outlook-promising-data-in-alzheimers-disease-for-gammagard-positive-read-through-on-halozyme/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/infinion-data-could-buoy-boston-scientifics-declining-scs-share/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/degludec-setback-gives-sanofi-room-to-breath-nvo-investors-wait-a-little-longer/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amag-pharmaceuticals-positive-ida-trial-results-announced-feraheme-will-now-address-much-larger-anemia-market/</loc>
		<lastmod>2013-11-18T07:53:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/sucampos-coo-cut-loose-amitiza-growth-should-now-get-more-visibility-scmp-significantly-undervalued/</loc>
		<lastmod>2013-11-18T07:53:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/kyprolis-approval-could-drive-onxx-higher-decision-trial-results-also-a-key-event/</loc>
		<lastmod>2013-11-18T07:53:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/isis-drops-on-jefferies-downgrade-q2-may-reveal-more/</loc>
		<lastmod>2013-11-18T07:53:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/synergy-pharmaceuticals-cleaning-up-the-capital-structure-for-a-deal/</loc>
		<lastmod>2013-11-18T07:53:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/excitement-over-stemcell-therapy-unlikely-to-last-in-short-term-for-psti-stem/</loc>
		<lastmod>2013-11-18T07:53:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/onxx-chatter-points-to-kyprolis-approval-today/</loc>
		<lastmod>2013-11-18T07:53:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/waters-2q-earnings-call-guidance-will-lead-to-downward-revisions/</loc>
		<lastmod>2013-11-18T07:53:01+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/bapineuzumab-fails-in-first-reported-phase-iii-trial-for-alzheimers-disease-negative-for-eln-pfe-lly/</loc>
		<lastmod>2013-11-18T07:53:01+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/phase-ii-safety-extension-positive-for-bcrx-partnership-sought-for-next-study/</loc>
		<lastmod>2013-11-18T07:53:01+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amrn-up-continues-to-build-excitement-around-fda-approval/</loc>
		<lastmod>2013-11-18T07:53:01+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/dilution-and-performance-woes-for-zogenix/</loc>
		<lastmod>2013-11-18T07:53:01+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/large-cap-pharma-earnings-mixed-in-announcements-today/</loc>
		<lastmod>2013-11-18T07:53:01+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/idix-fast-track-status-may-begin-major-changes-in-hcv-treatment/</loc>
		<lastmod>2013-11-18T07:53:00+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/new-synera-patent-a-positive-for-nuvo-research-inc-tsxnri-to/</loc>
		<lastmod>2013-11-18T07:53:00+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/pressure-on-spectrum-with-high-revenue-estimates-allos-takeover-excitement/</loc>
		<lastmod>2013-11-18T07:53:00+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/cov-fastest-grower-in-large-cap-med-tech-at-a-discount-high-quality-3rd-quarter-results-suggest-that-upside-momentum-continues/</loc>
		<lastmod>2013-11-18T07:52:59+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/genetic-technologies-california-marks-final-steps-to-u-s-penetration-of-brevagen/</loc>
		<lastmod>2013-11-18T07:52:59+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/questcor-nasdaq-qcor-expected-to-get-late-day-bounce-after-negative-rumor-goes-away-buy-weakness/</loc>
		<lastmod>2013-11-18T07:52:59+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/positive-results-in-vaccine-study-but-next-trial-delayed-for-novavax/</loc>
		<lastmod>2013-11-18T07:52:59+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/viropharmas-extended-study-published-investors-look-to-q2-report-in-august/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/merck-prepares-for-singulairs-exclusivity-loss-but-reiterates-2012-forecast/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/sucampo-takeda-working-to-create-value-with-new-indication-for-amitiza/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amarins-vascepa-formerly-amr101-approved-company-continues-strong-execution-initial-weakness-creates-buying-opportunity/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/remembering-the-dividend-lly-and-bax-two-risk-mitigated-alzheimers-plays/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/celgene-reports-continued-growth-analysts-expect-same-for-full-year-2012/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/even-through-stock-offering-xnpt-continues-to-gain-this-week/</loc>
		<lastmod>2013-11-18T07:52:58+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/pfizer-wont-tamper-with-acuras-aversion-technology-3-of-4-licenses-terminated/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/discovery-in-immune-system-paths-may-be-catalyst-for-omeros/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/vrtx-diverts-attention-from-big-earnings-miss-to-early-stage-pipeline-candidate-hep-c-trade-may-be-on-today-for-names-like-achn-and-idix/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/ocriplasmins-fda-advisory-likes-what-they-see/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/debt-reduction-results-in-dilution-for-lexicon-pharmaceuticals/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/eu-approvals-follow-fda-cancer-treatment-personalized-medicine-in-spotlight/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/progenics-and-salixs-pain-on-oic-rejection-could-benefit-sucampo/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/auxilliums-positive-data-for-xiaflex-not-so-positive-given-severe-side-effects/</loc>
		<lastmod>2013-11-18T07:52:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/amrn-on-sale-this-morning-weakness-creates-opportunity-as-management-exploits-trading-window-before-engaging-in-talks-to-sell-the-company/</loc>
		<lastmod>2013-11-18T07:52:56+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/dendreon-sell-off-presents-discounted-buying-opportunity-in-a-1b-company/</loc>
		<lastmod>2013-11-18T07:52:56+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/horizon-falls-after-approval-investors-flee-from-misguided-fears/</loc>
		<lastmod>2013-11-18T07:52:56+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/array-biopharma-giving-back-gains-seen-in-advance-of-arry-797-data/</loc>
		<lastmod>2013-11-18T07:52:55+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://propthink.com/auxl-shares-could-retreat-today-on-multiple-analyst-downgrades/</loc>
